A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2017-12-21, 16:04 based on data in:
/group/ag_abi/kneubert/brucella_assembly_fields/multiQC_e1h2/multiQC_1/QUAST_final
/group/ag_abi/kneubert/brucella_assembly_fields/multiQC_e1h2/multiQC_1/qualimap
/group/ag_abi/kneubert/brucella_assembly_fields/multiQC_e1h2/multiQC_1/Prokka_scaffolds
General Statistics
Showing 200/200 rows and 10/17 columns.Sample Name | Avg. GC | Insert Size | ≥ 30X | Coverage | % Aligned | N50 (Kbp) | Length (Mbp) | Organism | Contigs | CDS |
---|---|---|---|---|---|---|---|---|---|---|
16-BR00583 | 57% | 404bp | 99.8% | 118.0X | 99.4% | 2133.6bp | 3.4bp | Genus species | 12.0 | 3167 |
16-BR00583_broken | 427.0bp | 3.3bp | ||||||||
16-BR00585 | 57% | 420bp | 96.0% | 49.0X | 99.5% | 2154.5bp | 3.4bp | Genus species | 3.0 | 3169 |
16-BR00585_broken | 191.9bp | 3.3bp | ||||||||
16-BR00586 | 57% | 409bp | 99.8% | 137.0X | 99.7% | 2243.1bp | 3.3bp | Genus species | 5.0 | 3151 |
16-BR00586_broken | 377.1bp | 3.3bp | ||||||||
16-BR00587 | 57% | 441bp | 99.6% | 113.0X | 99.7% | 2182.3bp | 3.4bp | Genus species | 4.0 | 3200 |
16-BR00587_broken | 444.5bp | 3.3bp | ||||||||
16-BR00588 | 57% | 412bp | 99.8% | 112.0X | 99.6% | 2239.4bp | 3.3bp | Genus species | 6.0 | 3152 |
16-BR00588_broken | 423.5bp | 3.3bp | ||||||||
16-BR00598 | 57% | 394bp | 99.8% | 153.0X | 99.7% | 2167.4bp | 3.4bp | Genus species | 5.0 | 3181 |
16-BR00598_broken | 533.1bp | 3.3bp | ||||||||
16-BR00603 | 57% | 401bp | 99.8% | 133.0X | 99.7% | 2241.0bp | 3.3bp | Genus species | 6.0 | 3163 |
16-BR00603_broken | 424.1bp | 3.3bp | ||||||||
16-BR00605 | 57% | 388bp | 99.9% | 132.0X | 99.7% | 2239.0bp | 3.3bp | Genus species | 4.0 | 3152 |
16-BR00605_broken | 674.6bp | 3.3bp | ||||||||
16-BR00623 | 57% | 402bp | 99.8% | 125.0X | 99.6% | 2241.6bp | 3.3bp | Genus species | 4.0 | 3164 |
16-BR00623_broken | 356.1bp | 3.3bp | ||||||||
16-BR00624 | 57% | 448bp | 99.7% | 100.0X | 99.6% | 2133.8bp | 3.4bp | Genus species | 5.0 | 3173 |
16-BR00624_broken | 427.0bp | 3.3bp | ||||||||
16-BR00626 | 57% | 513bp | 98.9% | 64.0X | 99.5% | 2197.5bp | 3.4bp | Genus species | 4.0 | 3183 |
16-BR00626_broken | 457.6bp | 3.3bp | ||||||||
16-BR00631 | 57% | 477bp | 99.3% | 78.0X | 99.5% | 2099.5bp | 3.3bp | Genus species | 6.0 | 3157 |
16-BR00631_broken | 457.6bp | 3.3bp | ||||||||
16-BR00632 | 57% | 483bp | 99.6% | 90.0X | 99.5% | 2237.9bp | 3.3bp | Genus species | 3.0 | 3165 |
16-BR00632_broken | 465.8bp | 3.3bp | ||||||||
16-BR00638 | 57% | 458bp | 99.8% | 107.0X | 99.5% | 2198.7bp | 3.4bp | Genus species | 6.0 | 3196 |
16-BR00638_broken | 457.7bp | 3.3bp | ||||||||
16-BR00645 | 57% | 436bp | 99.7% | 106.0X | 99.5% | 2237.3bp | 3.3bp | Genus species | 7.0 | 3159 |
16-BR00645_broken | 427.1bp | 3.3bp | ||||||||
16-BR00647 | 57% | 420bp | 99.8% | 132.0X | 99.7% | 2111.0bp | 3.3bp | Genus species | 6.0 | 3140 |
16-BR00647_broken | 224.1bp | 3.3bp | ||||||||
16-BR00648 | 57% | 356bp | 100.0% | 212.0X | 99.8% | 2241.4bp | 3.3bp | Genus species | 4.0 | 3158 |
16-BR00648_broken | 356.0bp | 3.3bp | ||||||||
16-BR00649 | 57% | 394bp | 99.8% | 106.0X | 99.7% | 2234.9bp | 3.3bp | Genus species | 4.0 | 3151 |
16-BR00649_broken | 319.8bp | 3.3bp | ||||||||
16-BR00650 | 57% | 370bp | 99.9% | 127.0X | 99.7% | 2095.3bp | 3.3bp | Genus species | 6.0 | 3152 |
16-BR00650_broken | 377.3bp | 3.3bp | ||||||||
16-BR00651 | 57% | 409bp | 99.8% | 107.0X | 99.7% | 2098.4bp | 3.3bp | Genus species | 3.0 | 3167 |
16-BR00651_broken | 533.2bp | 3.3bp | ||||||||
16-BR00652 | 57% | 387bp | 99.8% | 149.0X | 99.7% | 2196.7bp | 3.4bp | Genus species | 4.0 | 3165 |
16-BR00652_broken | 184.5bp | 3.3bp | ||||||||
16-BR00653 | 57% | 404bp | 99.8% | 126.0X | 99.7% | 2239.2bp | 3.3bp | Genus species | 5.0 | 3158 |
16-BR00653_broken | 309.8bp | 3.3bp | ||||||||
16-BR00654 | 57% | 375bp | 99.9% | 141.0X | 99.7% | 2232.9bp | 3.3bp | Genus species | 4.0 | 3153 |
16-BR00654_broken | 425.6bp | 3.3bp | ||||||||
16-BR00655 | 57% | 405bp | 99.9% | 132.0X | 99.7% | 2237.9bp | 3.3bp | Genus species | 5.0 | 3167 |
16-BR00655_broken | 363.9bp | 3.3bp | ||||||||
16-BR00656 | 57% | 373bp | 99.9% | 156.0X | 99.7% | 2094.3bp | 3.3bp | Genus species | 5.0 | 3154 |
16-BR00656_broken | 377.3bp | 3.3bp | ||||||||
16-BR00657 | 57% | 428bp | 99.8% | 106.0X | 99.7% | 2196.8bp | 3.4bp | Genus species | 6.0 | 3188 |
16-BR00657_broken | 448.0bp | 3.3bp | ||||||||
16-BR00658 | 57% | 369bp | 99.9% | 128.0X | 99.5% | 2200.1bp | 3.4bp | Genus species | 4.0 | 3191 |
16-BR00658_broken | 395.3bp | 3.3bp | ||||||||
16-BR00659 | 57% | 392bp | 99.8% | 135.0X | 99.7% | 2133.4bp | 3.4bp | Genus species | 5.0 | 3166 |
16-BR00659_broken | 513.0bp | 3.3bp | ||||||||
16-BR00660 | 57% | 390bp | 99.8% | 134.0X | 99.7% | 2118.5bp | 3.3bp | Genus species | 5.0 | 3172 |
16-BR00660_broken | 377.6bp | 3.3bp | ||||||||
16-BR00661 | 57% | 365bp | 99.9% | 163.0X | 99.7% | 2240.5bp | 3.3bp | Genus species | 5.0 | 3156 |
16-BR00661_broken | 465.9bp | 3.3bp | ||||||||
16-BR00662 | 57% | 380bp | 99.8% | 129.0X | 99.7% | 2237.8bp | 3.3bp | Genus species | 8.0 | 3151 |
16-BR00662_broken | 317.8bp | 3.3bp | ||||||||
17-BR00001 | 58% | 449bp | 98.9% | 65.0X | 99.6% | 2181.1bp | 3.3bp | Genus species | 8.0 | 3104 |
17-BR00001_broken | 377.0bp | 3.3bp | ||||||||
17-BR00002 | 57% | 328bp | 100.0% | 144.0X | 99.8% | 2379.1bp | 3.4bp | Genus species | 6.0 | 3124 |
17-BR00002_broken | 462.7bp | 3.3bp | ||||||||
17-BR00003 | 58% | 323bp | 31.7% | 26.0X | 99.7% | 2197.1bp | 3.3bp | Genus species | 11.0 | 3093 |
17-BR00003_broken | 227.7bp | 3.3bp | ||||||||
17-BR00004 | 58% | 313bp | 29.0% | 25.0X | 99.8% | 2179.5bp | 3.4bp | Genus species | 27.0 | 3134 |
17-BR00004_broken | 133.4bp | 3.3bp | ||||||||
17-BR00005 | 58% | 296bp | 99.4% | 67.0X | 99.8% | 2551.5bp | 3.3bp | Genus species | 17.0 | 3113 |
17-BR00005_broken | 371.5bp | 3.3bp | ||||||||
17-BR00006 | 58% | 390bp | 99.6% | 79.0X | 99.7% | 2173.8bp | 3.3bp | Genus species | 8.0 | 3108 |
17-BR00006_broken | 390.8bp | 3.3bp | ||||||||
17-BR00007 | 58% | 428bp | 99.2% | 76.0X | 99.6% | 2171.8bp | 3.2bp | Genus species | 2.0 | 2921 |
17-BR00007_broken | 251.3bp | 3.1bp | ||||||||
17-BR00008 | 58% | 411bp | 82.1% | 38.0X | 99.7% | 2565.7bp | 3.3bp | Genus species | 10.0 | 3106 |
17-BR00008_broken | 377.2bp | 3.3bp | ||||||||
17-BR00009 | 58% | 442bp | 80.1% | 36.0X | 99.7% | 2347.0bp | 3.3bp | Genus species | 4.0 | 3105 |
17-BR00009_broken | 456.7bp | 3.3bp | ||||||||
17-BR00010 | 58% | 378bp | 99.8% | 86.0X | 99.8% | 2379.8bp | 3.4bp | Genus species | 7.0 | 3142 |
17-BR00010_broken | 463.8bp | 3.3bp | ||||||||
17-BR00011 | 58% | 420bp | 99.3% | 82.0X | 99.4% | 2650.5bp | 3.4bp | Genus species | 10.0 | 3149 |
17-BR00011_broken | 431.7bp | 3.3bp | ||||||||
17-BR00012 | 58% | 453bp | 99.0% | 69.0X | 99.6% | 2362.5bp | 3.4bp | Genus species | 4.0 | 3154 |
17-BR00012_broken | 357.1bp | 3.3bp | ||||||||
17-BR00013 | 58% | 419bp | 98.8% | 56.0X | 99.7% | 2347.3bp | 3.3bp | Genus species | 6.0 | 3112 |
17-BR00013_broken | 456.7bp | 3.3bp | ||||||||
17-BR00014 | 58% | 382bp | 99.8% | 114.0X | 99.7% | 2349.0bp | 3.3bp | Genus species | 5.0 | 3111 |
17-BR00014_broken | 443.7bp | 3.3bp | ||||||||
17-BR00015 | 57% | 398bp | 99.7% | 91.0X | 99.8% | 2349.9bp | 3.3bp | Genus species | 4.0 | 3112 |
17-BR00015_broken | 390.8bp | 3.3bp | ||||||||
17-BR00016 | 58% | 365bp | 99.9% | 116.0X | 99.7% | 2348.7bp | 3.3bp | Genus species | 6.0 | 3110 |
17-BR00016_broken | 302.3bp | 3.3bp | ||||||||
17-BR00017 | 57% | 412bp | 97.5% | 52.0X | 99.7% | 2334.1bp | 3.3bp | Genus species | 3.0 | 3101 |
17-BR00017_broken | 580.6bp | 3.3bp | ||||||||
17-BR00018 | 58% | 478bp | 99.0% | 66.0X | 99.4% | 2348.4bp | 3.3bp | Genus species | 4.0 | 3106 |
17-BR00018_broken | 437.4bp | 3.3bp | ||||||||
17-BR00019 | 57% | 389bp | 99.7% | 82.0X | 99.8% | 2455.0bp | 3.4bp | Genus species | 5.0 | 3154 |
17-BR00019_broken | 569.0bp | 3.3bp | ||||||||
17-BR00020 | 57% | 348bp | 99.9% | 138.0X | 99.7% | 2347.9bp | 3.3bp | Genus species | 4.0 | 3108 |
17-BR00020_broken | 580.4bp | 3.3bp | ||||||||
17-BR00021 | 57% | 364bp | 99.8% | 107.0X | 99.8% | 2454.0bp | 3.4bp | Genus species | 5.0 | 3153 |
17-BR00021_broken | 568.9bp | 3.3bp | ||||||||
17-BR00022 | 57% | 375bp | 99.9% | 142.0X | 99.7% | 2277.4bp | 3.4bp | Genus species | 5.0 | 3142 |
17-BR00022_broken | 460.1bp | 3.3bp | ||||||||
17-BR00023 | 57% | 378bp | 99.9% | 135.0X | 99.7% | 2350.3bp | 3.3bp | Genus species | 6.0 | 3112 |
17-BR00023_broken | 473.2bp | 3.3bp | ||||||||
17-BR00024 | 57% | 432bp | 99.6% | 83.0X | 99.6% | 2330.0bp | 3.5bp | Genus species | 7.0 | 3175 |
17-BR00024_broken | 470.9bp | 3.3bp | ||||||||
17-BR00271 | 58% | 374bp | 99.9% | 127.0X | 99.7% | 2458.8bp | 3.3bp | Genus species | 4.0 | 3150 |
17-BR00271_broken | 599.3bp | 3.3bp | ||||||||
17-BR00273 | 57% | 394bp | 99.2% | 95.0X | 99.7% | 2370.7bp | 3.4bp | Genus species | 6.0 | 3187 |
17-BR00273_broken | 281.5bp | 3.4bp | ||||||||
17-BR00274 | 58% | 427bp | 98.9% | 103.0X | 99.4% | 2187.4bp | 3.4bp | Genus species | 15.0 | 3132 |
17-BR00274_broken | 261.9bp | 3.3bp | ||||||||
17-BR00275 | 57% | 373bp | 99.1% | 146.0X | 99.4% | 2275.5bp | 3.4bp | Genus species | 12.0 | 3127 |
17-BR00275_broken | 253.2bp | 3.3bp | ||||||||
17-BR00276 | 58% | 404bp | 99.0% | 108.0X | 99.4% | 2235.9bp | 3.4bp | Genus species | 12.0 | 3128 |
17-BR00276_broken | 259.6bp | 3.3bp | ||||||||
17-BR00277 | 58% | 341bp | 99.2% | 195.0X | 99.5% | 2279.0bp | 3.4bp | Genus species | 17.0 | 3137 |
17-BR00277_broken | 219.0bp | 3.3bp | ||||||||
17-BR00278 | 58% | 400bp | 99.1% | 144.0X | 99.4% | 2238.5bp | 3.3bp | Genus species | 8.0 | 3120 |
17-BR00278_broken | 196.2bp | 3.3bp | ||||||||
17-BR00279 | 58% | 401bp | 99.2% | 91.0X | 99.6% | 2394.8bp | 3.4bp | Genus species | 5.0 | 3187 |
17-BR00279_broken | 317.8bp | 3.4bp | ||||||||
17-BR00280 | 58% | 381bp | 99.3% | 117.0X | 99.6% | 2369.9bp | 3.4bp | Genus species | 11.0 | 3169 |
17-BR00280_broken | 307.6bp | 3.4bp | ||||||||
17-BR00281 | 58% | 392bp | 83.4% | 40.0X | 97.9% | 2318.7bp | 3.4bp | Genus species | 14.0 | 3176 |
17-BR00281_broken | 128.7bp | 3.3bp | ||||||||
17-BR00282 | 58% | 385bp | 98.9% | 72.0X | 98.0% | 2130.0bp | 3.3bp | Genus species | 10.0 | 3177 |
17-BR00282_broken | 155.9bp | 3.3bp | ||||||||
17-BR00283 | 58% | 353bp | 99.8% | 121.0X | 99.5% | 2451.2bp | 3.3bp | Genus species | 4.0 | 3139 |
17-BR00283_broken | 532.0bp | 3.3bp | ||||||||
17-BR00284 | 58% | 375bp | 99.5% | 88.0X | 99.7% | 2131.1bp | 3.2bp | Genus species | 3.0 | 3008 |
17-BR00284_broken | 359.5bp | 3.1bp | ||||||||
17-BR00285 | 58% | 418bp | 99.2% | 74.0X | 99.6% | 2354.4bp | 3.4bp | Genus species | 5.0 | 3154 |
17-BR00285_broken | 291.7bp | 3.3bp | ||||||||
17-BR00286 | 57% | 433bp | 24.3% | 24.0X | 99.5% | 2133.0bp | 3.2bp | Genus species | 2.0 | 2997 |
17-BR00286_broken | 251.7bp | 3.1bp | ||||||||
17-BR00287 | 58% | 428bp | 99.4% | 71.0X | 99.3% | 2130.6bp | 3.2bp | Genus species | 2.0 | 3014 |
17-BR00287_broken | 358.8bp | 3.1bp | ||||||||
17-BR00288 | 57% | 402bp | 99.3% | 70.0X | 99.7% | 2129.3bp | 3.2bp | Genus species | 3.0 | 3004 |
17-BR00288_broken | 358.6bp | 3.1bp | ||||||||
17-BR00289 | 58% | 436bp | 99.3% | 73.0X | 99.5% | 2135.7bp | 3.2bp | Genus species | 2.0 | 3016 |
17-BR00289_broken | 359.5bp | 3.1bp | ||||||||
17-BR00290 | 58% | 372bp | 99.6% | 104.0X | 99.7% | 2127.6bp | 3.2bp | Genus species | 3.0 | 3001 |
17-BR00290_broken | 360.9bp | 3.1bp | ||||||||
17-BR00291 | 57% | 367bp | 99.8% | 104.0X | 99.7% | 2133.1bp | 3.2bp | Genus species | 4.0 | 3005 |
17-BR00291_broken | 442.4bp | 3.1bp | ||||||||
17-BR00292 | 57% | 351bp | 99.8% | 135.0X | 99.7% | 2128.7bp | 3.3bp | Genus species | 5.0 | 3078 |
17-BR00292_broken | 394.0bp | 3.1bp | ||||||||
17-BR00293 | 58% | 504bp | 99.5% | 82.0X | 99.5% | 2136.4bp | 3.2bp | Genus species | 4.0 | 3014 |
17-BR00293_broken | 440.1bp | 3.1bp | ||||||||
17-BR00294 | 57% | 400bp | 99.8% | 106.0X | 99.7% | 2237.5bp | 3.3bp | Genus species | 3.0 | 3038 |
17-BR00294_broken | 359.0bp | 3.1bp | ||||||||
17-BR00295 | 57% | 393bp | 99.8% | 135.0X | 99.7% | 2126.3bp | 2.7bp | Genus species | 3.0 | 2563 |
17-BR00295_broken | 447.1bp | 2.7bp | ||||||||
17-BR00296 | 58% | 393bp | 99.7% | 107.0X | 99.7% | 2128.4bp | 3.3bp | Genus species | 3.0 | 3088 |
17-BR00296_broken | 394.3bp | 3.1bp | ||||||||
17-BR00297 | 57% | 396bp | 99.8% | 147.0X | 99.7% | 2131.1bp | 3.2bp | Genus species | 3.0 | 3022 |
17-BR00297_broken | 500.6bp | 3.1bp | ||||||||
17-BR00298 | 58% | 370bp | 99.8% | 124.0X | 99.7% | 2130.7bp | 3.3bp | Genus species | 5.0 | 3048 |
17-BR00298_broken | 454.1bp | 3.1bp | ||||||||
17-BR00299 | 57% | 412bp | 99.6% | 67.0X | 99.7% | 2480.9bp | 3.3bp | Genus species | 5.0 | 3133 |
17-BR00299_broken | 539.2bp | 3.3bp | ||||||||
17-BR00300 | 58% | 479bp | 97.4% | 53.0X | 99.2% | 2437.6bp | 3.4bp | Genus species | 8.0 | 3206 |
17-BR00300_broken | 305.9bp | 3.3bp | ||||||||
17-BR00301 | 58% | 451bp | 99.6% | 109.0X | 99.7% | 2426.5bp | 3.4bp | Genus species | 7.0 | 3199 |
17-BR00301_broken | 394.6bp | 3.3bp | ||||||||
17-BR00302 | 58% | 390bp | 99.7% | 84.0X | 99.4% | 2463.8bp | 3.3bp | Genus species | 6.0 | 3163 |
17-BR00302_broken | 367.3bp | 3.3bp | ||||||||
17-BR00303 | 58% | 365bp | 99.8% | 160.0X | 99.7% | 2373.0bp | 3.4bp | Genus species | 4.0 | 3182 |
17-BR00303_broken | 440.0bp | 3.3bp | ||||||||
17-BR00304 | 57% | 341bp | 99.6% | 110.0X | 99.6% | 2552.1bp | 3.3bp | Genus species | 7.0 | 3116 |
17-BR00304_broken | 389.8bp | 3.3bp | ||||||||
17-BR00305 | 57% | 338bp | 100.0% | 163.0X | 99.7% | 2129.2bp | 3.3bp | Genus species | 4.0 | 3152 |
17-BR00305_broken | 393.9bp | 3.3bp | ||||||||
17-BR00306 | 58% | 455bp | 99.6% | 113.0X | 99.7% | 2466.5bp | 3.4bp | Genus species | 4.0 | 3179 |
17-BR00306_broken | 223.0bp | 3.3bp | ||||||||
17-BR00307 | 57% | 357bp | 99.9% | 136.0X | 99.5% | 2557.4bp | 3.3bp | Genus species | 9.0 | 3145 |
17-BR00307_broken | 464.9bp | 3.3bp | ||||||||
17-BR00308 | 58% | 347bp | 99.9% | 245.0X | 99.7% | 2392.8bp | 3.5bp | Genus species | 40.0 | 3261 |
17-BR00308_broken | 464.4bp | 3.4bp | ||||||||
17-BR00309 | 58% | 410bp | 99.3% | 76.0X | 99.3% | 2132.7bp | 3.3bp | Genus species | 3.0 | 3151 |
17-BR00309_broken | 873.3bp | 3.3bp | ||||||||
17-BR00310 | 57% | 335bp | 99.9% | 166.0X | 99.6% | 2128.2bp | 3.3bp | Genus species | 12.0 | 3168 |
17-BR00310_broken | 462.3bp | 3.3bp | ||||||||
17-BR00311 | 57% | 441bp | 99.7% | 100.0X | 99.7% | 2468.4bp | 3.3bp | Genus species | 5.0 | 3160 |
17-BR00311_broken | 333.8bp | 3.3bp | ||||||||
17-BR00312 | 57% | 415bp | 99.7% | 87.0X | 99.3% | 2137.7bp | 3.3bp | Genus species | 5.0 | 3076 |
17-BR00312_broken | 303.5bp | 3.1bp | ||||||||
17-BR00313 | 57% | 342bp | 99.9% | 131.0X | 99.7% | 2134.2bp | 3.2bp | Genus species | 5.0 | 3019 |
17-BR00313_broken | 276.2bp | 3.1bp | ||||||||
17-BR00314 | 57% | 365bp | 98.8% | 132.0X | 98.9% | 2385.7bp | 3.4bp | Genus species | 27.0 | 3175 |
17-BR00314_broken | 125.6bp | 3.3bp | ||||||||
17-BR00315 | 57% | 400bp | 98.9% | 140.0X | 98.9% | 2387.0bp | 3.4bp | Genus species | 24.0 | 3198 |
17-BR00315_broken | 199.9bp | 3.3bp | ||||||||
17-BR00316 | 58% | 452bp | 98.6% | 91.0X | 98.9% | 2384.9bp | 3.4bp | Genus species | 19.0 | 3189 |
17-BR00316_broken | 196.1bp | 3.3bp |
QualiMap
QualiMap is a platform-independent application to facilitate the quality control of alignment sequencing data and its derivatives like feature counts.
Coverage histogram
Cumulative coverage genome fraction
Insert size histogram
GC content distribution
QUAST
QUAST is a quality assessment tool for genome assemblies, written by the Center for Algorithmic Biotechnology.
Assembly Statistics
Sample Name | N50 (Kbp) | N75 (Kbp) | L50 (k) | L75 (k) | Largest contig (Kbp) | Length (Mbp) | Misassemblies | Mismatches/100kbp | Indels/100kbp | Genes | Genes (Partial) | Genome Fraction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16-BR00583 | 2133.6bp | 1227.9bp | 0.0 | 0.0 | 2133.6bp | 3.4bp | 1.0 | 23.04 | 2.72 | 3410 | 9 | 99.5% |
16-BR00583_broken | 427.0bp | 315.3bp | 0.0 | 0.0 | 629.9bp | 3.3bp | 0.0 | 23.04 | 2.57 | 3409 | 10 | 99.5% |
16-BR00585 | 2154.5bp | 1224.7bp | 0.0 | 0.0 | 2154.5bp | 3.4bp | 1.0 | 4.05 | 1.12 | 3395 | 17 | 99.5% |
16-BR00585_broken | 191.9bp | 140.6bp | 0.0 | 0.0 | 897.8bp | 3.3bp | 0.0 | 4.11 | 0.88 | 3393 | 19 | 99.5% |
16-BR00586 | 2243.1bp | 1086.4bp | 0.0 | 0.0 | 2243.1bp | 3.3bp | 2.0 | 22.28 | 2.69 | 3411 | 9 | 99.5% |
16-BR00586_broken | 377.1bp | 309.8bp | 0.0 | 0.0 | 641.6bp | 3.3bp | 1.0 | 23.57 | 2.81 | 3411 | 10 | 99.5% |
16-BR00587 | 2182.3bp | 1229.8bp | 0.0 | 0.0 | 2182.3bp | 3.4bp | 1.0 | 23.67 | 3.05 | 3411 | 8 | 99.5% |
16-BR00587_broken | 444.5bp | 209.3bp | 0.0 | 0.0 | 642.1bp | 3.3bp | 0.0 | 23.67 | 2.96 | 3411 | 8 | 99.5% |
16-BR00588 | 2239.4bp | 1086.1bp | 0.0 | 0.0 | 2239.4bp | 3.3bp | 1.0 | 23.58 | 2.90 | 3406 | 12 | 99.5% |
16-BR00588_broken | 423.5bp | 209.2bp | 0.0 | 0.0 | 465.9bp | 3.3bp | 0.0 | 23.58 | 2.78 | 3403 | 15 | 99.5% |
16-BR00598 | 2167.4bp | 1224.7bp | 0.0 | 0.0 | 2167.4bp | 3.4bp | 1.0 | 4.02 | 1.24 | 3402 | 8 | 99.5% |
16-BR00598_broken | 533.1bp | 459.2bp | 0.0 | 0.0 | 1018.0bp | 3.3bp | 0.0 | 4.02 | 1.09 | 3402 | 7 | 99.5% |
16-BR00603 | 2241.0bp | 1089.4bp | 0.0 | 0.0 | 2241.0bp | 3.3bp | 2.0 | 24.18 | 3.02 | 3406 | 12 | 99.5% |
16-BR00603_broken | 424.1bp | 309.7bp | 0.0 | 0.0 | 1046.9bp | 3.3bp | 0.0 | 24.18 | 2.90 | 3406 | 12 | 99.5% |
16-BR00605 | 2239.0bp | 1085.5bp | 0.0 | 0.0 | 2239.0bp | 3.3bp | 1.0 | 21.56 | 2.96 | 3405 | 13 | 99.5% |
16-BR00605_broken | 674.6bp | 309.8bp | 0.0 | 0.0 | 1011.1bp | 3.3bp | 0.0 | 21.41 | 2.72 | 3404 | 14 | 99.5% |
16-BR00623 | 2241.6bp | 1092.4bp | 0.0 | 0.0 | 2241.6bp | 3.3bp | 3.0 | 22.25 | 2.81 | 3405 | 12 | 99.5% |
16-BR00623_broken | 356.1bp | 309.6bp | 0.0 | 0.0 | 642.0bp | 3.3bp | 2.0 | 24.67 | 2.90 | 3404 | 13 | 99.5% |
16-BR00624 | 2133.8bp | 1228.5bp | 0.0 | 0.0 | 2133.8bp | 3.4bp | 1.0 | 23.34 | 3.02 | 3407 | 12 | 99.5% |
16-BR00624_broken | 427.0bp | 202.1bp | 0.0 | 0.0 | 671.5bp | 3.3bp | 0.0 | 23.25 | 2.84 | 3407 | 12 | 99.5% |
16-BR00626 | 2197.5bp | 1224.5bp | 0.0 | 0.0 | 2197.5bp | 3.4bp | 3.0 | 22.77 | 2.69 | 3406 | 12 | 99.5% |
16-BR00626_broken | 457.6bp | 170.3bp | 0.0 | 0.0 | 916.6bp | 3.3bp | 2.0 | 22.64 | 2.60 | 3406 | 12 | 99.5% |
16-BR00631 | 2099.5bp | 1241.9bp | 0.0 | 0.0 | 2099.5bp | 3.3bp | 1.0 | 23.22 | 2.84 | 3410 | 9 | 99.5% |
16-BR00631_broken | 457.6bp | 211.8bp | 0.0 | 0.0 | 641.1bp | 3.3bp | 0.0 | 23.19 | 2.69 | 3409 | 10 | 99.5% |
16-BR00632 | 2237.9bp | 1087.5bp | 0.0 | 0.0 | 2237.9bp | 3.3bp | 1.0 | 3.48 | 1.06 | 3401 | 9 | 99.5% |
16-BR00632_broken | 465.8bp | 309.9bp | 0.0 | 0.0 | 745.3bp | 3.3bp | 0.0 | 3.51 | 1.00 | 3400 | 9 | 99.5% |
16-BR00638 | 2198.7bp | 1229.7bp | 0.0 | 0.0 | 2198.7bp | 3.4bp | 1.0 | 3.38 | 1.18 | 3415 | 6 | 99.5% |
16-BR00638_broken | 457.7bp | 209.2bp | 0.0 | 0.0 | 641.1bp | 3.3bp | 0.0 | 3.41 | 1.03 | 3415 | 8 | 99.6% |
16-BR00645 | 2237.3bp | 1090.3bp | 0.0 | 0.0 | 2237.3bp | 3.3bp | 1.0 | 24.03 | 2.90 | 3410 | 9 | 99.5% |
16-BR00645_broken | 427.1bp | 304.4bp | 0.0 | 0.0 | 850.1bp | 3.3bp | 0.0 | 24.00 | 2.81 | 3409 | 10 | 99.5% |
16-BR00647 | 2111.0bp | 1225.2bp | 0.0 | 0.0 | 2111.0bp | 3.3bp | 1.0 | 23.45 | 2.84 | 3385 | 21 | 99.3% |
16-BR00647_broken | 224.1bp | 139.2bp | 0.0 | 0.0 | 518.9bp | 3.3bp | 0.0 | 23.84 | 2.72 | 3385 | 21 | 99.3% |
16-BR00648 | 2241.4bp | 1084.5bp | 0.0 | 0.0 | 2241.4bp | 3.3bp | 1.0 | 23.65 | 3.05 | 3407 | 9 | 99.5% |
16-BR00648_broken | 356.0bp | 309.8bp | 0.0 | 0.0 | 641.7bp | 3.3bp | 0.0 | 23.65 | 2.90 | 3406 | 10 | 99.5% |
16-BR00649 | 2234.9bp | 1086.5bp | 0.0 | 0.0 | 2234.9bp | 3.3bp | 1.0 | 3.48 | 1.51 | 3397 | 16 | 99.5% |
16-BR00649_broken | 319.8bp | 139.4bp | 0.0 | 0.0 | 1106.7bp | 3.3bp | 0.0 | 3.66 | 1.33 | 3392 | 21 | 99.5% |
